Comprehensive Analysis of Municipal Solid Waste Flows & Management (2026)
| Metric | Household | Commercial | Total |
|---|---|---|---|
| Daily Generation (tons) | 16.43 | 18.29 | 34.72 |
| Waste Segregation (%) | 92.1% | 86.6% | 89.4% |
| Collected by Trucks (tons) | 7.35 | 12.36 | 19.71 |
| Composted (tons) | 1.97 | 2.17 | 5.12 |
| Ward | Population | Households | Daily Waste (tons) | Status |
|---|
Wards without formal collection: 11, 12, 14
| Material Type | Household (%) | Commercial (%) | Recovery Potential |
|---|---|---|---|
| Organic/Wet | 52.1% | 46.9% | β High (Composting) |
| Plastic | 31.0% | 23.7% | β High (Recycling) |
| Paper/Cardboard | 4.2% | 13.8% | β High (Recycling) |
| Metals | 1.0% | 1.4% | β High (Recycling) |
| Glass | 2.1% | 1.4% | β Medium (Recycling) |
| Landfill Waste | 1.7% | 6.1% | β Low |
Garbage Truck (46%)
Composting (29%)
Feed to Animals (14%)
Other (11%)
Garbage Truck (72%)
Sold (22%)
Burned (5%)
Other (1%)
β οΈ Critical Issue: 48% of waste (1.62 tons) is improperly thrown away daily in un-collection wards
| Category | Details | Status |
|---|---|---|
| Kabadiwalas (Informal) | Paper (28.2%), Plastic (24.1%), Metals (22.6%), Glass (15.6%), E-waste (9.5%) | β Active |
| Parivartan Sewa Pvt. Ltd | 19 staff members, Daily collection service | β Active |
| Nepsemyak Sewa Pvt. Ltd | 9 staff members, Daily collection service | β Active |
| Total Collection Vehicles | 3 vehicles (1 municipal, 2 private), 2 trips daily | β Operational |
| Total Staff | 48 people (20 municipal, 28 private sector) | β Deployed |
| Waste Type | Household (%) | Commercial (%) | Recovery Value |
|---|---|---|---|
| Paper/Cardboard | 28.2% | 33.9% | β High |
| Plastic Bottles/Containers | 24.1% | 35.5% | β High |
| Metals (Cans, Tins) | 22.6% | 10.7% | β High |
| Glass Bottles | 15.6% | 9.9% | β Medium |
| E-waste (Old Electronics) | 9.5% | 9.9% | β Medium |
| Year | Projected Population | Projected Daily Waste (tons) | Growth vs 2025 |
|---|---|---|---|
| 2025 (Current) | 67,690 | 34.72 | Baseline |
| 2026 | 68,700 | 35.2 | +1.4% |
| 2030 | 71,200 | 36.5 | +5.1% |
| 2035 | 74,500 | 38.2 | +10.0% |
Create a dedicated Solid Waste Management unit with comprehensive strategic planning and governance framework.
Build a local MRF to reduce landfill dependency and capture value from recyclables (currently 3.0 tons/day sold).
Leverage existing 92% household segregation rate and expand decentralized composting (currently 5.12 tons/day composted).
Integrate and formalize informal waste collectors to improve recovery rates and provide social security.
Provide formal collection services to Wards 11, 12, and 14 to address 3.38 tons/day service gap affecting 16,055 people.