ENPHO Training Centre in order to impart proper WASH and COVID knowledge to the general public and WASH practitioners has developed various orientation packages and has been delivering them using the online platform.
These online orientations were delivered to the general public, health care workers and WASH Professionals of Dhading, Dolakha, Kathmandu, Kavre, and Sindhupalchok districts in the month of April, May and June 2020.
SN | Title of Online Orientation | No of Events | Targeted Participants | No of Participants |
1 | COVID-19 and WASH in Healthcare Settings | 3 | Staffs working in the Health Care Centre | 60 |
2 | On-demand Orientation on Quarantine and Isolation | 4 | WASH Professionals working at Quarantine Centre | 71 |
3 | Online Orientation on COVID 19 and WASH | 11 | WASH Triggerers | 156 |
4 | Online Orientation on Chlorine Disinfection | 1 | Frontline workers including Field officers and Project Coordinators | 22 |
5 | Online Orientation on Stress Management | 3 | WASH professionals | 53 |
6 | Online Orientation on COVID Response WASH Activity | 3 | Triggerers and WASH Coordinators | 31 |
7 | Online Orientation on COVID-19 and WASH for Faecal Sludge Desludgers | 1 | Faecal Sludge Desludgers | 15 |
8 | Online Orientation on COVID-19 for WASH professionals (Phase-1) | 5 | WASH Professionals | 101 |
9 | Online Orientation on COVID-19 for WASH professionals (Phase-2) | 5 | WASH Professionals | 47 |
10 | Online Orientation on Resuming Office after lockdown | 1 | Staffs of Organization working for the prevention of COVID-19 | 13 |
11 | Online Orientation on WASH and COVID-19 for private tanker operators | 1 | Faecal Sludge Tanker Operators | 13 |
12 | Online Orientation on Solid Waste Management for waste management workers | 1 | Sanitation Workers | 17 |
Total | 39 | 599 |
Till date, altogether 39 online orientation events benefiting 599 participants have been organized by ENPHO.